Forge of the Fluft
Energy
—
Power
—
Might
—
TCGplayer Market
$0.10
Rules Text
While you control this battlefield, friendly legends have “:rb_exhaust:: Attach an Equipment you control to a unit you control.”
Official Printed Languages
EN: Forge of the FluftSC: 魄罗熔炉TC: 毛絨熔爐
Printings & Editions (10)
| Code | Set | Lang | Rarity | Variant | TCGplayer Market |
|---|---|---|---|---|---|
| SFD-208/221 | Spiritforged | EN | uncommon | normal · normal | $0.10 |
| SFD-208/221 | Spiritforged | EN | uncommon | normal · foil | $0.29 |
| SFD-208/221 | Spiritforged | SC | uncommon | normal · normal | — |
| SFD-208/221 | Spiritforged | SC | uncommon | normal · foil | — |
| SFD-208/221-FR | Spiritforged | FR | uncommon | normal · normal | — |
| SFD-208/221-FR | Spiritforged | FR | uncommon | normal · foil | — |
| SFD-208/221-KR | Spiritforged | KR | uncommon | normal · normal | — |
| SFD-208/221-KR | Spiritforged | KR | uncommon | normal · foil | — |
| SFD-208/221-TC | Spiritforged | TC | uncommon | normal · normal | — |
| SFD-208/221-TC | Spiritforged | TC | uncommon | normal · foil | — |
Decks Playing This Card
Battle Mistress — Radiance Meta
BodyChaos
Emperor of the Sands — Radiance Tempo Variant
CalmOrder
Keeper of the Hammer — Radiance Meta
BodyOrder
Lady of Clockwork — Radiance Tempo Variant
CalmMind
Master of Shadows — Budget Core (<$50)
FuryChaos
Master of Shadows — Champion Starter Upgrade
FuryChaos