Back-Alley Bar
Energy
—
Power
—
Might
—
TCGplayer Market
$0.15
Rules Text
When a unit moves from here, give it +1 :rb_might: this turn.
Official Printed Languages
EN: Back-Alley BarSC: 后巷酒吧KR: 뒷골목 술집TC: 陋巷酒吧
Printings & Editions (10)
| Code | Set | Lang | Rarity | Variant | TCGplayer Market |
|---|---|---|---|---|---|
| OGN-277/298 | Origins | EN | uncommon | normal · normal | $0.15 |
| OGN-277/298 | Origins | EN | uncommon | normal · foil | $0.32 |
| OGN-277/298 | Origins | SC | uncommon | normal · normal | — |
| OGN-277/298 | Origins | SC | uncommon | normal · foil | — |
| OGN-277/298-FR | Origins | FR | uncommon | normal · normal | — |
| OGN-277/298-FR | Origins | FR | uncommon | normal · foil | — |
| OGN-277/298-KR | Origins | KR | uncommon | normal · normal | — |
| OGN-277/298-KR | Origins | KR | uncommon | normal · foil | — |
| OGN-277/298-TC | Origins | TC | uncommon | normal · normal | — |
| OGN-277/298-TC | Origins | TC | uncommon | normal · foil | — |
Decks Playing This Card
Battle Mistress — Radiance Tempo Variant
BodyChaos
Bounty Hunter — Radiance Tempo Variant
BodyChaos
Fire Below the Mountain — Radiance Tempo Variant
CalmMind
Heart of the Tempest — Radiance Tempo Variant
ChaosOrder
Lady of Luminosity, Starter — Radiance Tempo Variant
MindOrder
Loose Cannon — Champion Starter Upgrade
FuryChaos